There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Why this course?
"If a builder builds a house for a man and does not make its construction firm, and the house which he has built collapses and causes the death of the owner of the house, that builder shall be put to death."
The Code of Hammurabi, Babylon, Circa 2000 B.C.
"2600 People die every year due to Building collapse."
Disaster Management of India
Engineering is, foremost, about solving the real problems not only questions in your exams.
Soil - (for Civil Engineers) an uncemented aggregate of mineral grains and decayed organic matter (solid particles) with liquid and gas in the empty spaces between the solid particles.
Soil Mechanics - is the branch of science that deals with the study of the physical properties of soil and the behaviour of soil masses subjected to various types of forces.
Soils Engineering - is the application of the principles of soil mechanics to practical problems.
Geotechnical Engineering is the subdiscipline of civil engineering that involves natural materials found close to the surface of the earth. It includes the application
of the principles of soil mechanics and rock mechanics to the design of foundations, retaining structures, and earth structures.
KEY FEATURES
THE GOAL OF THIS COURSE,...
LEARNING OUTCOMES
When you complete this video course you should be able to:
Course Overview (8:00) | Preview | ||
Introduction to Soil Mechanics | |||
01 Introduction to Soil Mechanics (24:00) | |||
Basic Definitions and Relationships | |||
02 Three Phase Diagram and Basic Definitions (29:00) | |||
03 Relationships between soil constituents with Examples (35:00) | |||
04 Determine Water Content and Specific Gravity (29:00) | |||
05 Determine Unit Weight (31:00) | |||
Index Properties | |||
06 Sieve and Sedimentation Analysis (27:00) | |||
07 Pipette and Hydrometer Method (31:00) | |||
08 Particles Size Distribution Curve (32:00) | |||
09 Determination of Liquid Limit and Plastic Limit (29:00) | |||
10 Determination of Shrinkage Limit and Shrinkage Parameters (35:00) | |||
11 Activity, Sensitivity and Thixotropy of Clay (37:00) | |||
Soil Classification | |||
12 Textural and Highway Research Board Classification (26:00) | |||
13 Unified Soil Classification System (USCS) (44:00) | |||
Soil Structure and Clay Mineralogy | |||
14 Soil Structure and Clay Mineralogy (24:00) | |||
Permeability and Well Hydraulics | |||
15 Basic of Permeability (35:00) | |||
16 Laboratory Test of Permeability (26:00) | |||
17 Indirect Method of Permeability, Flow Parallel and Normal to Soil Layers (33:00) | |||
18 Factors Affecting Permeability (25:00) | |||
19 Introduction to Well Hydraulics (26:00) | |||
20 Pumping Out Permeability Test (25:00) | |||
21 Pumping In Permeability Test (28:00) | |||
Seepage Analysis | |||
22 Seepage Pressure and Laplace Equation (29:00) | |||
23 Flow Net (28:00) | |||
24 Determination of Seepage Discharge (32:00) | |||
25 Seepage through Non-homogeneous Soils and Earth Dams (29:00) | |||
26 Seepage through Earth Dams With Example (30:00) | |||
27 Filter Design (32:00) | |||
Stress-Strain and Effective Stress | |||
28 Stress-Strain and Modulus of Elasticity of Soil (40:00) | |||
29 Principle of Effective Stress (29:00) | |||
30 Effect of Water Table Fluctuation on Effective Stress (40:00) | |||
31 Effect of Surcharge and Capillary Rise in Soil (42:00) | |||
32 Effect of Seepage (43:00) | |||
Stress Distribution in Soil | |||
33 Principal Stresses (42:00) | |||
34 Vertical Stresses due to Point Load (37:00) | |||
35 Vertical Stresses due to Line Load, Strip Load, Embankment Load and Circular Load (35:00) | |||
36 Rectangular Load and Newmark's Influence Chart (34:00) | |||
Compaction of Soil | |||
37 Compaction of Soil Part 1 | |||
38 Compaction of Soil Part 2 | |||
Compressibility and Consolidation | |||
Consolidation Part 1 | |||
Consolidation Part 2 | |||
Shear Strength | |||
Shear Strength 1 (14:00) | |||
Shear Strength 3 | |||
Shear Strength 4 | |||
Shear Strength 5 (10:00) | |||
Shear Strength 6 (13:00) | |||
Shear Strength 7 (14:00) | |||
Shear Strength 8 | |||
Shear Strength 9 |